Appearance
Coral DSL
Common source forms for application users; the complete normative language specification remains separate from this task lookup.
| Form | Meaning | Example |
|---|---|---|
| Object | A named object with a stable id | service "API" as api |
| Connection | A labelled directed connection | api -> db [label: "writes"] |
| Graph option | GraphIR layout options | @graph {"id":"orders","layoutOptions":{"direction":"RIGHT"}} |
| Exact position | Authored coordinates | @ (120, 80) |
| Pin | Keep an authored position fixed | pinned |
| Route intent | An authored waypoint | via (200, 100) |
| Property | Typed metadata | [owner: "platform"] |
| Data | Structured JSON metadata | data {"tier":"critical"} |
coral
@graph {"id":"orders","layoutOptions":{"direction":"RIGHT"}}
service "API" as api @ (120, 80) pinned
database "Orders" as db
api -> db [label: "writes"]Coral source preserves authored GraphIR 2 spatial meaning. These forms are parsed by the same shipped parser used by the editor.