Appearance
Preferences
Browser-local editor choices; document-owned layout and font settings are excluded.
| Name | Values | Default | Effect |
|---|---|---|---|
| Theme | System, Light, Dark | System | Application appearance |
| Show minimap | On, Off | On | Shows the canvas minimap |
| Show controls | On, Off | On | Shows complete canvas controls |
| Fit view on load | On, Off | On | Fits opened content |
| Entity highlighting | On, Off | Off | Highlights DSL entities |
| Reset workspace layout | Action | — | Restores panel sizes |
| Default notation | Installed notations | Flowchart | New diagrams |
| Default layout | Layout presets | Flowchart | New-diagram layout preset |
| Provider and model | Provider-specific | Provider-specific | AI generation |
| API key | Text | Empty | Current provider credential |
| Generation retries | 1 through 3 | 2 | Bounded provider replay |
| Save API key | On, Off | Off | Plain-text local storage opt-in |
| Keep AI transcripts | On, Off | Off | Local transcript persistence |
| Transcript retention | 30, 14, 7, or no age deadline | 30 days | Expiry policy |
| Voice mode | Local Whisper, browser, off | Local Whisper | Voice input path |
Workspace preferences and user preferences stay in this browser. A saved Coral document owns its own notation, layout, positions, and document settings.