Appearance
File and export formats
Files created or accepted by the application; package-only conversion APIs are covered by the conversion reference.
| Format | Use it for | Limits |
|---|---|---|
.coral.json | Save and open | Schema, GraphIR, settings, positions, routes |
| GraphIR JSON | Interchange | Not full document settings |
| SVG | Scalable export | Uses verified geometry |
| HTML | Standalone export | Uses verified geometry |
| PNG | Raster export | Fixed resolution |
| JPEG | Lossy raster export | Fixed resolution |
| Coral DSL | Text editing | Authored textual projection, not stored verbatim |
| Mermaid flowchart | Text editing and conversion | Supported application subset |
The current Coral document schema is 1.0.0. Readers accept 0.9.0, 1.0.0, and legacy 1.0, migrating supported documents before use. Unsupported or malformed documents are refused without replacing current work.