Appearance
Shape primitives
Geometry available to symbols; semantic node types and notation rules are covered by the notation catalogue.
| Name | Preview | DSL token |
|---|---|---|
| Rectangle | Four-sided object | rectangle |
| Diamond | Decision object | diamond |
| Ellipse | Oval object | ellipse |
| Cylinder | Data store | cylinder |
| Parallelogram | Slanted input/output | parallelogram |
| Hexagon | Six-sided object | hexagon |
| Document | Waved document edge | document |
| Stadium | Capsule object | stadium |
| Trapezoid | Tapered object | trapezoid |
| Triangle | Three-sided object | triangle |
| Cloud | Cloud outline | cloud |
| Note | Folded-corner note | note |
| Text box | Text container | text-box |
| Actor | Person silhouette | actor |
| Subroutine | Double-sided process | subroutine |
| Brain | Brain outline | brain |
| Cube | Isometric cube | cube |
| Chip | Processor | chip |
| Chat bubble | Conversation bubble | chat-bubble |
| Shield | Security shield | shield |
| Neural net | Connected neural layers | neural-net |
| Gear | Gear outline | gear |
| Funnel | Tapered pipeline | funnel |
| Warehouse | Warehouse building | warehouse |
| Lake | Data lake | lake |
| Pipe | Pipeline segment | pipe |
| Wave | Stream or event flow | wave |
| Dashboard | Monitoring panel | dashboard |
| Sketch rounded rectangle | Hand-drawn rounded box | sketch-rounded-rect |
| Sketch rectangle | Hand-drawn box | sketch-rect |
| Sketch oval | Hand-drawn oval | sketch-oval |
| Sketch diamond | Hand-drawn decision | sketch-diamond |
A notation symbol chooses a primitive and supplies meaning, variants, ports, and default styling. Application users choose symbols rather than editing the primitive registry.